mea hoʻolako kumuhana o
mea hana mīkini hana

Pā paʻa Kelly

Hōʻike Pōkole:

  1. Pā paʻa kelly
  2. Paʻa kelly kūpilikiʻi

  • :
  • ʻIke kikoʻī

    Nā huahana huahana

    1. Pā paʻa kelly

    ʻIʻike ʻIke Torque (ton.m) 'OD (mm) Paukū ʻeli ʻana (m)
    IK 36/470/3/27 ~ 28 36 470 3 27 ~ 28
    IK 36/470/4/36 ~ 72 36 470 4 36 ~ 72
    IK 25/440/3/36 25 440 3 36
    IK 25/440/4/50 25 440 4 50
    IK 28/394/3/24 ~ 48 28 394 3 24 ~ 48
    IK 28/394/4/32 ~ 65 28 394 4 32 ~ 65
    IK 18/377/3/36 18 377 3 36
    IK 18/377/4/50 18 377 4 50
    IK 22/406/3/36 22 406 3 36
    IK 22/406/4/50 22 406 4 50
    IK 36/508/4/60 36 508 4 60
    * Hiki ke hana ʻia nā nui ʻē aʻe e like me ka noi o ka mea kūʻai.

    2. Paʻa kelly kūpilikiʻi

    ʻIʻike ʻIke Torque (ton.m) 'OD (mm) Paukū ʻeli ʻana (m)
    FK 36/470/3/27 ~ 28 36 470 3 27 ~ 28
    FK 36/470/4/36 ~ 72 36 470 4 36 ~ 72
    FK 25/440/3/36 25 440 3 36
    FIK 25/440/4/50 25 440 4 50
    FK 25/440/5/65 25 440 5 65
    FK 28/394/3/24 ~ 48 28 394 3 24 ~ 48
    FK 28/394/4/32 ~ 65 28 394 4 32 ~ 65
    FK 18/377/3/36 18 377 3 36
    FK 18/377/4/50 18 377 4 50
    FK 22/406/3/36 22 406 3 36
    FK 22/406/4/50 22 406 4 50
    FK 36/508/4/60 36 508 4 60
    FK 36/508/5/75 36 508 5 75
    * Hiki ke hana ʻia nā nui ʻē aʻe e like me ka noi o ka mea kūʻai.


  • Previous:
  • Aʻe: