Video
Nā Palapala Loea
Kumumea nā palena |
Hohonu ʻeli | Φ75mm | 200m |
Φ91mm | 150m | ||
Φ150mm | 100m | ||
Φ200mm | 50m | ||
Pakuhi o ka pā ʻo Kelly | 50mm | ||
Angle o ka lua ʻeli | 75 ° -90 ° | ||
Hāmeʻa hoʻohuli | Hoʻohuli i ka wikiwiki o ka kālī | Ke hoʻohuli maikaʻi nei | 71,142,310,620 |
Ke hoʻohuli hoʻohuli | 71,142,310,620 | ||
Hopuna ʻōlapa | 450mm | ||
Ke hāpai nei i ka hiki o ka kālī | 25KN | ||
ʻAi hānai o ka kālī | 15KN | ||
Max. ikehu hana | 1600N.m | ||
Max. piʻi i luna me ka wikiwiki ʻole me ka hoʻouka ʻana | 0.05m / s | ||
Max. holo wikiwiki i lalo me ka ʻole o ka hoʻouka ʻana | 0.067m / s | ||
Winch | Hoʻololi i ka wikiwiki o ka pahu | 16,32,70,140r / min | |
Ke hāpai wikiwiki (papa ʻelua) | 0.17,0.34,0.73,1.46m / s | ||
Ka hiki ke hāpai hāpai kiʻekiʻe (hoʻokahi kaula) | 20KN | ||
Anawaena kaula | 11mm | ||
Anawaena pahu | 165mm | ||
Brake anawaena huila | 280mm | ||
Brimper kāʻei anawaena | 55mm | ||
Skid hāmeʻa o rig ʻeli |
Kuʻi Skid | 400mm | |
Ka mamao o ka waiho puka | 250mm | ||
Pahu ʻaila | Hoʻohālike No. | YBC-12/80 | |
Loipālākiō hoʻokuʻu hoʻokuʻu | 12L / min | ||
Pākuʻi i helu ʻia | 8MPa | ||
Loipālākiō ke kaʻina wikiwiki | 1500r / min | ||
Mana | ʻO ke kumu hoʻohālikelike kakolina diesel | ZS1115M | |
Mana helu | 16.2KW | ||
Loipālākiō ke kaʻina wikiwiki | 2200r / min | ||
Pahu wai | Max. hiki hoʻokuʻu | 95L / min | |
Max. ʻae kaomi | 1.2Mpa | ||
Kaomi hana | 0.7Mpa | ||
Ka helu o ka hahau (helu / min) | 120 | ||
Paukū ʻolokeʻa paukūʻolokaʻa | 80mm | ||
Puʻupuʻu piston | 100mm |
Inā koho ka mea hoʻohana i ka rig drilling me ka ʻole o ka pauma wai, hōʻike mākou e hoʻohana i ka pauma palau palu i emi ʻole ma mua o BW-100 ʻano
KELKAHI MEA | DIMENSION (mm) | Kaupaona (kg) |
XY-200B | 1800 * 950 * 1450 | 700 |
XY-200B-1 | 1780 * 950 * 1350 | 630 |
XY-200B-2 | 1450 * 950 * 1350 | 550 |
XY-200B-3 | 1860 * 950 * 1450 | 770 |
XY-200B (GS) | 1800 * 950 * 1450 | 700 |
XY-200B (GS) -1 | 1780 * 950 * 1350 | 630 |
XY-200B (GS) -2 | 1450 * 950 * 1350 | 550 |
XY-200B (GS) -3 | 1860 * 950 * 1450 | 770 |
PS: ʻO ka wikiwiki o ka wikiwiki ((GS) o ka rig drilling core i loaʻa i ka lako o 840r / min. Hiki i ka mea hoʻohana ke hoʻohana
koho e like me ke kūlana maoli.
Palapala noi
(1) Alahao, Wai & uila, halihali, alahaka, kahua wai a me nā hale ʻē aʻe
no ka ʻenekema huli honua.
(2) ʻIli honua kumu, ʻimi kino.
(3) ʻeli no ka puka grout liʻiliʻi a me ka lua puhi.
(4) ʻeli luawai liʻiliʻi
Nā hiʻohiʻona nui
(1) ʻO ka hānai kaomi ʻana i ka aila, hoʻomaikaʻi i ka maikaʻi o ka ʻeli, hoʻemi i ka ikaika o ka hana.
(2) Loaʻa i ka mīkini ka mea poʻomanaʻo poepoe poepoe kiʻekiʻe a me ka ʻaukā kelly hexagonal, hiki ke hoʻomaopopo i ka recheck non-stop. Hana maikaʻi kiʻekiʻe, maʻalahi ka hana, palekana a hilinaʻi hoʻi.
(3) Hoʻokomo ʻia me ke ana kaomi ma ka lalo o ka lua, hiki ke ʻike i ke kūlana i ka lua.
(4) ʻOhi nā lima, maʻalahi ka mīkini i ka hana.
(5) kūpikipiki ke ʻano o ka drig rig, ka liʻiliʻi liʻiliʻi, ka māmā māmā, maʻalahi e hemo a neʻe. Kūpono i ka hana ma ka wahi papu a me ka mauna.
(6) ʻO Spindle ʻewalu ʻaoʻao ʻaoʻao, hoʻonui i ke anawaena o ka spindle, i hiki ke komo i loko o ka pā Kelly me ke anawaena nui a kūpono i ka lawe ʻana me ka ikehu nui.
(7) ʻenekini Diesel e hoʻohana i ka hoʻomaka uila.